Covered Put Tables
All of the yields in these tables are annualized yields, for ease of
comparison, since these investments vary in their time periods.
| | | | | | | | | | | | | | COMPANY
NAME | STOCK
SYMBOL | CURRENT
PRICE CHANGE | CURRENT
SHARE PRICE | DIVIDEND
PER SHARE $ EX-DATES BEFORE PUT EXPIRATION | ANNUAL'D
DIVIDEND YIELD % | PUT
OPTION EXPIRATION DATE-SYMBOL | PUT
STRIKE PRICE | PUT
BID PREMIUM | ANNUAL'D
PUT YIELD | 100%
CASH RESERVE AMOUNT | BREAK-EVEN
PRICE |
|
|
|
|
|
DeMar
Marketing P.O.
Box 510, Carmel, NY 10512 Tel (Toll-Free): 866-487-7664 |